


A Quick Comparison
Please be aware, these prices do not include the cost of the legal paperwork from Internal Affairs
| Feature | Registry Ceremony | Silver Package | Gold Package |
|---|---|---|---|
| Celebrant’s fee | $90 | $450 | $700 |
| Choosing me as a celebrant | Select Contact Lisa and let’s book in a day | Select Contact Lisa and let’s book in a day | Select Contact Lisa and let’s book in a day One obligation-free in-person meeting |
| Ceremony type | 20 minute legal ceremony | Short and sweet templated wedding ceremony | Personalised script and PA system with microphones and ability to play music |
| Apply for wedding paperwork | Use this DIA online application | Support with DIA legal ceremony application | Support with DIA legal ceremony application |
| Timing | Weekdays 9am-5pm | Weekday, weekend, nights, public holidays | Weekday, weekend, nights, public holidays |
| Consultations | Limited to the booking form | Digital planning | Digital planning Wedding rehearsal optional (if required) |
| Location range | Within 10km of Chartwell Hamilton. Lisa’s home venue offered at no extra cost. | Hamilton area included. Outside this area by negotiation. Lisa’s home venue offered at no extra cost. | Hamilton area included. Outside this area by negotiation. Lisa’s home venue offered at no extra cost. |
| Guest limit | Max 10 (including the couple and the required two witnesses) | Limited by your chosen venue. Lisa’s home venue has a max of 25 guests | Limited by your chosen venue. Lisa’s home venue has a max of 25 guests |
| A legal and registered ceremony* | Yes | Yes | Yes |
*Legally marrying you on the day, and ensuring the completed paperwork is sent to DIA for registration.
The Individual Packages
Ready to book?
Book in your ceremony or a time to discuss your wedding.